George Rooney Phoenix GP 2020 Results
| A1/A2 | ||
| 1st | Lindsay Watson | Powerhouse Sport |
| 2nd | Ciaran O’Sullivan | Phoenix CC |
| 3rd | Peter McLean | Ards CC |
| 4th | John Madden | Dig Deep Coaching |
| 5th | Barry Mckenna | Newry Wheelers |
| 6th | Adam Skeet | Northern CC |
| A3 | ||
| 1st | Cathir Doyle | Powerhouse Sport |
| 2nd | A. Robinson | Unattached |
| 3rd | Rowan Montgomery | Ballymoney CC |
| 4th | Lee Harvey | VC Glendale |
| 5th | Chris Donald | Team Madigan |
| 6th | Nathan Keown | Team Dan Morrisey-MIG-Pactimo |
| A4 | ||
| 1st | R. Kennedy | Ballymena Road Club |
| 2nd | A. Patterson | Ards CC |
| 3rd | Tony Gallagher | Ballymena Road Club |
| 4th | B. Roper | Phoenix CC |
| 5th | A. Ross | VC Glendale |
| 6th | D. Spindling | VC Glendale |
| Women | ||
| 1st | Nikki Taggart | Arcane |
| 2nd | Maia Simmons | Bike House |
| 3rd | Lynn Shields | Spires |
| 4th | Nicole Carter | Newry Wheelers |
| 5th | Ciara Kelly | North Pole |
| 6th | Grace Smith | TC Racing |
| 7th | Katie Neill | TC Racing |
| 8th | Roisin McGivern | Newry Wheelers |
| 9th | Darcy Harkness | Carn Wheelers |
| 10th | Leona Farrell | Newry Wheelers |
| Masters | ||
| 1st | Gerry Maguire | Phoenix CC |
| 2nd | Niall O’Gorman | Phoenix CC |
| 3rd | John Rafferty | Ards CC |
| 4th | Jay Gault | Phoenix CC |
| 5th | Dan Logue | Foyle CC |
| 6th | Michael Tolan | Phoenix CC |
9th March 2020
by Peter Brown
